Team Information | S11Q-18-SPRING | Q97-Eckles_Br |

S / A / R | 
11 / Q / 97  |

City | Website | 
Newport Beach | http://www.newportayso.com |

Division - Flight | 
U12G ( 1 - A ) |

Team Name | 
|

Head Coach | 
Brett Eckles |

Games | Place | 
9 games | 4th place |

Record W - L - T | 
5 - 2 - 2 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
04/07/18 : 02:00 PM : Q97-Ensign | GU08 | 11908 | Q97-Achak_B Q97-Yankauskas_M | Achak, Bijan | Center | |
| 04/14/18 : 01:00 PM : Q97-Pennisula Park | GU08 | 11919 | Q97-Horton_J Q97-Achak_B | Achak, Bijan | Center | |
| 04/28/18 : 12:00 PM : Q97-Bonita Football 1 | GU12 | 10886 | Q97-Golshan_T Q96-Duvel_G | Eckles, Brett | Center | 1 |
| 05/05/18 : 11:30 AM : Q97-Pennisula Park | GU08 | 14572 | Q97-Achak_B Q97-Donoghue_M | Achak, Bijan | Center | |
| 05/12/18 : 11:45 AM : Q97-Bonita Football 1 | BU14 | 11012 | Q97-Ward_G Q96-Hahn_W | Eckles, Brett | Center | 1 |
| |
|
|
|
|
|
2 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 2 |  |
 |  |  |  |  |
 |  | Region Points | 2 |  |
 |  |  |  |  |
 |  | Team Quota | 20 |  |
 |  | Points Needed | 18 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 18 ] points to meet your team quota once your pending games have been completed. |
|