Team Information | S11Q-18-SPRING | Q96-Sullivan_Jo |

S / A / R | 
11 / Q / 96  |

City | Website | 
Tustin | http://www.tustinayso.org |

Division - Flight | 
U12G ( 1 - A ) |

Team Name | 
|

Head Coach | 
Joe Sullivan |

Games | Place | 
9 games | 9th place |

Record W - L - T | 
1 - 8 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/10/18 : 09:00 AM : Q96-Tustin Ranch Elem. 1 | GU10 | 11464 | Q96-Turner_G Q96-Doty_A | Hylton, Josh | AR | 1 |
| 03/10/18 : 11:30 AM : Q96-Estock Elem. 1 | GU12 | 10423 | Q96-Sullivan_J Q97-Eckles_B | Carrillo, Paul | AR | 1 |
| 03/24/18 : 10:30 AM : Q96-Tustin Ranch Elem. 1 | GU10 | 10566 | Q96-Adrian_S Q1398-Moffett_J | Boyle, David | AR | 1 |
| 04/14/18 : 01:30 PM : Q96-Tustin Ranch Elem. 1 | BU10 | 12135 | Q96-Valle_D Q144-Keating-Suh_K | Boyle, David | AR | 1 |
| 05/05/18 : 10:25 AM : Q96-Estock Elem. 1 | GU12 | 10980 | Q96-Powell_J Q96-Chesterman_S | Hylton, Josh | AR | 1 |
| |
|
|
|
|
|
5 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 5 |  |
 |  |  |  |  |
 |  | Region Points | 5 |  |
 |  |  |  |  |
 |  | Team Quota | 0 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |
|